Hardware |
1 | CPU/GPU | (Allwinner)A10 Multi-Core Cortex A8 1.2GHZ,Mali-400 3D GPU processor VPU:2160P hardware decoding,Support 3D HDMI output. |
2 | System Memory | 1GB DDR3,16GB NAND FLASH |
3 | Display | 9.7"inchIPS 4:3,1024*768pixels |
4 | Touch Panel | Capacitive five-point touch |
5 | GPS | - |
6 | BuleTooth | √ |
7 | I/O Ports | 1*Mini USB2.0 port | 1*19 pin1080P mini HDMI port |
1*3.5mm stereo earphone port | 1*DC-in jack |
1*TF card slot, support 32GB max |
8 | Network | WIFI:802.11b/g/n |
3G:Support USB Transfer BOX external 3G |
9 | PC Camera | 0.3M FF Front,2MAF Back |
10 | Sound System | Built-in speaker(2x1.5w) |
11 | Reset Key | √ |
12 | Control Support | 3D G-Sensor |
13 | Power | Battery Capacity | 8000mAh | Work Time | 6Hours |
Standby Time | 3Days |
In/Output Adapter | AC100-240V 50-60Hz input, 5V 1.5A output |
Software |
14 | Operation System | Google Android 4.0.3 |
15 | Application Software | Google Search, Browser,Camera, Email, VideoPlayer, Audio Player, Alarm Clock, Apk, Calculator, Calendar, ES fileExplorer, ES task manager,Android Market,Photo Browser etc. |
16 | Audio Format | MP3, WMA, APE, FLAC, OGG, WAV, etc |
17 | Video Format | AVI, MKV(XVID/px/H.264), MOV, RM/RMVB, FLV,3GP, MPEG, DAT, MP4, etc |
18 | Language | Multi-Language |
Packing & Loading & Others |
19 | Package content | mini USB cable,USB OTG cable,AC adapter, user manual |
20 | Unit Dimension | 240mm*185mm*10mm |
WithGift Box | 282mm*220mm*61mm |
OuterCarton Size | 395mm*308mm*245mm |
Packing | 6pcs/ctn |
Weights | Body weight: | 630g | Packing weight: | 1170g |
Weight/ctn: | 8kg/ctn |
21 | Body Colour | Back in sliver |